Compare Resident Realty to Other Real Estate Broker ModelsAs someone preparing to list your Austin area home in today's real estate market, you have more choices than ever. Should you list with a traditional full-cost broker? Or perhaps you're considering one of the many discount brokers, but does that also mean discounted service? Maybe you've even considered a "For Sale by Owner" listing company but you are unsure of what to expect or uncomfortable with paying money up-front to a broker when there is no guarantee that the house will be sold. Here at Resident Realty, we've combined the best of both business models. We offer the low commission, low cost, advantages of a discount broker but with the normal full range of real estate services you expect from a traditional full-cost broker. You can rest easy knowing that you and your home are getting the attention you deserve and that you are preserving your equity in the process. And we have no up-front or add-on fees of any kind and our listing agreement may be canceled at anytime! Advances in technology have made it less time-consuming and less expensive to market a home for sale and Resident Realty is committed to passing those savings on to the consumer! The table below summarizes how our service offering compares to the various styles of real estate companies available today. | Included Services | Discount Brokers | Traditional Brokers | Resident Realty |
|---|
| Listing in MLS | Yes | Yes | Yes |
|---|
| Yard Sign | Yes | Yes | Yes |
|---|
| Fast Access to Agent | Rarely | Some | Yes |
|---|
| Pricing Analysis | Some | Yes | Yes |
|---|
| MLS Lockbox | Some | Yes | Yes |
|---|
| Automated Feedback | No | Rarely | Yes |
|---|
| Open Houses | No* | Some | Yes |
|---|
| Realtor Tours | No* | Some | Yes |
|---|
| Internet Marketing | No* | Some | Yes |
|---|
| Contract Preparations | No* | Yes | Yes |
|---|
| Contract Negotiations | No* | Yes | Yes |
|---|
| Closing Management | No* | Yes | Yes |
|---|
| Showing Management | No* | Yes | Yes |
|---|
| 25 photo Virtual Tour | No* | Some | Yes |
|---|
| Discount Commissions | Yes | No | Yes |
|---|
| Upfront or Add-on Fees | Many | Many | Never |
|---|
| Cancel at Anytime | Rarely | Rarely | Yes |
|---|
* Can be purchased for additional cost to base fees. Our systems and commitment to excellence have resulted in 2006, 2007, 2008, and 2009 Austin Business Journal Top Producer Awards . Based on closed sales we are currently the #1 Residential Sales Team in Austin closing over $210 million in sales and over 850 transactions in those four years per the Austin Business Journal. For more information about our Listing Program, please complete the form below: |